Rates
At your disposal the best boats and sailboats
SEASON | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | CAPACITY | OPTIONS | REST YEAR | 18/03 to 09/06 23/09 to 20/10 | 10/06 to 21/07 26/08 to 22/09 | 22/07 to 25/08 | CLEANING | BAIL | |
Bavaria 30 | Max: 6 | Cabins: 2 | DAY | 150 € | 175 € | 215 € | 270 € | 45 € | 1.175 € |
Sleep: 4+2 | Toilets: 1 | WEEK | 975 € | 1.145 € | 1.395 € | 1.765 € | 65 € | 600 € | |
Sun Odyssey 40 | Max: 10 | Cabins: 3 | DAY | 225 € | 265 € | 345 € | 415 € | 50 € | 1.650 € |
Sleep: 6+2 | Toilets: 2 | WEEK | 1.450 € | 1.700 € | 2.295 € | 2.785 € | 80 € | 600 € | |
Bavaria 46 | Max: 10 | Cabins: 4 | DAY | 350 € | 450 € | 515 € | 630 € | 60 € | 1.800 € |
Sleep: 8+1 | Toilets: 2 | WEEK | 2.350 € | 3.150 € | 3.605 € | 4.410 € | 100 € | 600 € | |
Bavaria 50 | Max: 12 | Cabins: 5 | DAY | 395 € | 525 € | 640 € | 740 € | 65 € | 1.950 € |
Sleep: 10+2 | Toilets: 3 | WEEK | 2.575 € | 3.490 € | 4.210 € | 4.995 € | 110 € | 600 € | |
Bavaria 50 | Max: 12 | Cabins: 5 | DAY | 395 € | 525 € | 640 € | 740 € | 65 € | 1.950 € |
Sleep: 10+2 | Toilets: 3 | WEEK | 2.575 € | 3.490 € | 4.210 € | 4.995 € | 110 € | 600 € | |
Bavaria 56 | Max: 14 | Cabins: 4 | DAY | 675 € | 850 € | 975 € | 1.100 € | 85 € | 2.500 € |
Sleep: 8+2 | Toilets: 2 | WEEK | 4.485 € | 5.655 € | 6.485 € | 7.315 € | 150 € | 2.500 € |
INFORMATION: CLEANING IN THE DAILY DEPARTURES INCLUDES IN ADDITION THE GASOIL WHICH IS CONSUMED.
CLEANING WHEN PERNIGHT ON BOARD INCLUDES IN ADDITION THE BED CLOTHING.
OPTIONAL PATTERN: THE AMOUNT OF THE PATTERN IN THE SAILBOATS WILL BE OF 150 € / DAY, EXCEPT BAVARIA 56 THAT IS FROM 180 € / DAY
The price in the rent of the sailboat includes: Full insurance, VAT, moorings in port base, towels in bathrooms and kitchenware.
In rentals WEEKles also includes pneumatics with outboard motor.
The price in the rent of the sailboat does not include: Patron and its maintenance, cleaning, moorings outside the base port and the
Diesel in departures of more than one DAY.
Shipments-landings: In WEEKles rentals will be shipped from 12.00 hours and disembarking at 19.00 hours.
In single-day rentals, the shipment will be made at 10.00 hours and the arrival at 19.00 hours.
Reservations: To reserve a boat, 40% of the amount of the boat's rent must be paid.
The remaining 60% will be paid two WEEKs before shipment or in cash or VISA on the day of shipment.
The cleaning and extras will be paid in cash on the day of the shipment, as well as the deposit which may also be in cash or with VISA.
SEASON | BAIL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | CAPACITY | OPTIONS | REST YEAR | JUNE/SEPTEMBER | JULY/AUGUST | C/BOAT CAPTAIN | S/BOAT CAPTAIN | CLEANING | ||
Cat Camarat | Max: 8 | Cabins: 1 | DAY | 250 € | 325 € | 400 € | 1.500 € | 600 € | 65 € | |
Sleep: 2 | Toilets: 1 | WEEK | 1.665 € | 2.165 € | 2660 € | 1.500 € | 600 € | 80 € | ||
Menorquina | Max: 10 | Cabins: 2 | DAY | 240 € | 295 € | 350 € | 1.500 € | 600 € | 65 € | |
Sleep: 4 | Toilets: 1 | WEEK | 1.595 € | 1.965 € | 2330 € | 1.500 € | 600 € | 85 € | ||
Prestige 32 | Max: 10 | Cabins: 2 | DAY | 300 € | 400 € | 550 € | 1.500 € | 600 € | 65 € | |
Sleep: 4+2 | Toilets: 1 | WEEK | 1.995 € | 2.660 € | 3.655 € | 1500 € | 600 € | 95 € | ||
Doqueve 70 | Max: 10 | Cabins: 4 | DAY | 2.500 € | 3.000 € | 3.500 € | 3.000 € | 3.000 € | ||
Sleep: 8+2 | Toilets: 2 | WEEK | 16.625 € | 19.950 € | 23.275 € | 3.000 € | 3.000 € | |||
Ferreti 112 | Max: 12 | Cabins: 5 | REST YEAR | 15/06 al 15/09 | ||||||
Sleep: 10 | Toilets: 1 | DAY | 10.000 € | 12.000 € | 3.000 € | 3.000 € |
INFORMATION: CLEANING WHEN PERNIGHT ON BOARD INCLUDES BED CLOTHING
The price in the rent of the boat includes: Full insurance, VAT (except in Doqueve and Ferreti), moorings in port base, towels in bathrooms
And kitchenware.
In rentals WEEKles the price includes: auxiliary pneumatics with outboard motor. In Ferreti and Doqueve, the pattern and
And sailor, as well as final cleaning.
The price in the rent of the boat does not include: Patron and his maintenance, except in Doqueve and Ferreti, moorings outside the port
Base and fuel.
Shipments-landings: In WEEKles rentals will be shipped from 12.00 hours and disembarking at 19.00 hours.
In single-day rentals, boarding will take place at 10:00 a.m. and disembark at 7:00 p.m.
Reservations: To reserve a boat, 40% of the amount of the boat's rent must be paid.
The remaining 60% will be paid two WEEKs before shipment or in cash or VISA on the day of shipment.
The cleaning and extras will be paid in cash on the day of the shipment, as well as the deposit which may also be in cash or with VISA.
NAME | CAPACITY | OPTIONS | 1 HOUR | 2 HOURS | 4 HOURS | 8 HOURS | BAIL |
---|---|---|---|---|---|---|---|
Compass 400 | 5 | DAY | 50 € | 75 € | 115 € | 175 € | 300 € |
INFORMATION: The price includes gasoline consumed.