PRICES 2023
SAILBOATS
Rest of the year | 12/03-03/06 17/09-14/10 | 04/06-15/07 20/08-16/09 | ||||||||
Yacht | Cabins | WC | Crew | 16/07-19/08 | Caution | Cleaning | ||||
2 | 1 | 4+2 | Week | 1025 | 1,224 | 1,590 | 1,885 | 950,00 | 65 | |
6 | Day | 155 | 175 | 230 | 285 | 950,00 | 45 | |||
BENETEAU 38 | 3 | 1 | 6+2 | Week | 1,655 | 2,305 | 2,625 | 3,255 | 1.750,00 | 95 |
8 | Day | 265 | 365 | 420 | 520 | 1.750,00 | 55 | |||
BAVARIA 56 | 4 | 2 | 8+1 | Week | 3,450 | 4,520 | 5,585 | 6,630 | 2.500,00 | 150 |
15 | Day | 495 | 685 | 840 | 995 | 2.500,00 | 85 |
Early booking discount: 5%(until 285h february)
Cleaning is compulsory. In one-day rentals, the cleaning fee includes diesel oil.
Included:
Dinghi with outboard motor in weekly rental, insurance, moorings in base port.
Not included: Mooring outside the base port and fuel for rentals of more than one day.
Optional available
Towels: 5 €/person
Parking inside the port = 50 € + VAT / week and 18 €/day.
OBLIGATORY SERVICES
(Taxes not included)
![]() | Cleaning | Bavaria 56 | Oceanis 38 | Bavaria 30 |
Day | 85 € | 55 € | 45 € | |
Overnight | 150 € | 95 € | 65 € | |
![]() | Deposit | Bavaria 56 | Oceanis 38 | Bavaria 30 |
With skipper | 1.000 € | 600 € | 500 € | |
Without skipper | 2.500 € | 1.750 € | 950 € |
EXTRA SERVICES
(Taxes not included)
Bavaria 56 | Bavaria 38 | Bavaria 30 | |
Skipper | 180 €/day | 150 €/day | 150 €/day |
Sailor | 100 €/day | 100 €/day | 100 €/day |
Bottom Sheet | 15 €/cabin | 15 €/cabin | 15 €/cabin |
Provisioning | 95 € | 95 € | 95 € |
Water scooter | 185 € | 185 € | 185 € |
Paddle Surf (SUP) | 150 € | 150 € | 150 € |
Nespresso coffee machine | 45 € | 45 € | 45 € |
Barbecue | 175 € | 175 € | 175 € |
EXTRA SERVICES
(Taxes not included)
Bavaria 56 | Bavaria 38 | Bavaria 30 | |
Skipper | 180 €/day | 150 €/day | 150 €/day |
Sailor | 100 €/day | 100 €/day | 100 €/day |
Bottom Sheet | 15 €/cabin | 15 €/cabin | 15 €/cabin |
Provisioning | 95 € | 95 € | 95 € |
Water scooter | 185 € | 185 € | 185 € |
Paddle Surf (SUP) | 150 € | 150 € | 150 € |
Nespresso coffee machine | 45 € | 45 € | 45 € |
Barbecue | 175 € | 175 € | 175 € |
How to book?
–> Calling us at 93.894.93.17 or 630.60.30.14
–> Sending us an email to [email protected]
–> Filling in the contact form
Once we confirm the availability of the boat and extra services between the dates you are interested, you will be able to draw up the reservation by paying 40% of the rental amount, in cash, by bank transfer or by credit card in our office.
Important information before the boarding date
Payments and deposits:
–> 15 days before the boarding date:
60% of the remaining rental amount in cash, by bank transfer or by credit card in our office.
–> The boarding day:
The deposit, cleaning fee and any extra services in cash or by credit card.
Boarding and disembarking times:
–> For 1 day rentals:
Boarding before 10 a.m.
Disembarking at 7 p.m.
–> For week rentals:
Boarding before 4 p.m.
Disembarking at 7 p.m.
Cancellations or modifications:
If you need to cancel or modify any booked service, contact us as soon as possible.
MOTORBOATS
Cab | WC | Crew | Motor | Rest of the year | June September | July August | Deposit | Cleaning | ||
CAP CAMARAT | 1 | 1 | 2 | 250 CV | Semana | 1,745 | 2,275 | 2,795 | 1.500 | 50 |
8 | Día | 260 | 340 | 420 | 1.500 | 50 | ||||
MENORQUIN | 2 | 1 | 4 | 2×190 CV | Semana | 1.675 | 1,755 | 2,155 | 2,520 | 85 |
10 | Día | 265 | 330 | 380 | 1.500 | 65 | ||||
PRESTIGE 32 | 2 | 1 | 4 | 2×220 CV | Semana | 2,135 | 2,830 | 3,875 | 1.500 | 95 |
10 | Día | 320 | 425 | 580 | 1.500 | 65 | ||||
DOQUEVE 70 | 4 | 3 | 8 | 2×1015 CV | Semana | 20.115 | 24.135 | 28.160 | 3.000 | Incl. |
12 | Día | 3.025 | 3.630 | 4.235 | 3.000 | Incl. | ||||
FERRETI 112 | 4 | 2 | 10 | 2×2.775 CV | Semana | 84.700 | 101.640 | 101.640 | 3.000 | Incl. |
12 | Día | 12.100 | 14.520 | 14.520 | 3.000 | Incl. |
Early booking discount: 5% (until 285h february)
Mandatory cleaning. Included: Insurance, Mooring in base port. Not included:: Mooring outside the base port, fuel. Optional available: Towels: 5 €/person Parking inside the harbour: = 50 € + VAT/week and 18 €/day.
MANDATORY SERVICES
(taxes not included)
Cleaning | Ferretti 112 | Doqueve 70 | Prestige 32 | Menorquin Yacht 100 | De Antonio | Cap Camarat 7.5 DC | Compass 400 (no license) |
Day | Included in rental price | Included in rental price | 65 € | 65 € | 55 € | 50 € | Included in rental price |
Width overnight | Included in rental price | Included in rental price | 95 € | 85 € | – | 80 € | Included in rental price |
Ferretti 112 | Doqueve 70 | Prestige 32 | Menorquin Yacht 100 | De Antonio | Cap Camarat 7.5 DC | Compass 400 (no license) | |
Deposit | 3.000 € | 3.000 € | 1.500 € | 1.500 € | 1.000 € | 1.000 € | 300 € |
EXTRA SERVICES
(taxes not included)
Ferretti 112 | Doqueve 70 | Prestige 32 | Menorquin Yacht 100 | De Antonio | Cap Camarat 7.5 DC | |
Skipper | Included in rental price | Included in rental price | 150 €/day | 150 €/day | 150 €/day | 150 €/day |
Sailor | Included in rental price | Included in rental price | 100 €/day | 100 €/day | 100 €/day | 100 €/day |
Bottom Sheet | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € |
Supplies | 95 € | 95 € | 95 € | 95 € | 95 € | 95 € |
Water scooter | 185 € | 185 € | 185 € | 185 € | 185 € | 185 € |
Paddle Surf (SUP) | 150 € | 150 € | 150 € | 150 € | 150 € | 150 € |
ACCOMMODATION
Bavaria 56 | Oceanis 38 | Jeanneau Prestige 32 | Menorquin | ||
Price per night | 1 person | 111 € | 91 € | 91 € | 86 € |
2 person | 167 € | 111 € | 127 € | 121 € | |
3 person | 188 € | 132 € | 148 € | 142 € | |
4 person | 208 € | 153 € | 168 € | 163 € | |
5 person | 228 € | 173 € | – | – | |
6 person | 249 € | 194 € | – | – | |
7 person | 270 € | – | – | – | |
8 person | 290 € | – | – | – |
General terms and conditions
How to book? –> By phone at 93.894.93.17 o al 630.60.30.14 –> By e-mail to [email protected] –> A través del contact form Once we confirm availability and extra services on the dates and during the periods you indicate, you will be able to make a reservation by paying 40% of of the amount of the rent, in cash, by bank transfer or by credit card at our offices.
Important information prior to shipment date Payments and deposits: –> 15 days prior to shipment date: El 60% of the amount of the rent remaining, in cash, by bank transfer or by credit card at our offices. –> The same day of shipment: The amount of the cleaning and deposit, and any of the extra services to be contracted, in cash or by credit card.
Boarding and disembarkation times: –> In 1-day rentals: Boarding at 10.00h. Disembarkation at 19.00h. –> In weekly rentals: Boarding before 4:00 p.m. Disembarkation at 7:00 p.m. Cancellations or modifications: If you need to cancel or modify a reserved service or contracted, consult us with the as soon as possible.